GE LightSpeed VCT Select | 100% best quality
$146,250.00
The GE LightSpeed VCT Select is a versatile 32-slice (upgradable to 64) CT scanner designed for fast, high-resolution imaging, featuring Micro Voxel and Vari-Speed technologies. It is commonly used for cardiac, angiographic, and oncology studies due to its rapid coverage. Refurbished models are available from vendors like Radiology Oncology Systems and PrizMed Imaging.
Description
GE LightSpeed VCT Select
The GE LightSpeed Select VCT provides up to a total of 32-slice acquisition per rotation. Equipped with Micro Voxel technology, Vari-Speed technology, and OptiDose management. Maximum coverage speed of 175mm/sec with 1.25mm slices, and 87.5mm/sec with .625mm slices. Sub-mm routine scanning with image thickness selections as thin as .625mm for optimum lesion detection facilitates and the use of thinner images for volume presentations.
GE Lightspeed VCT Select vs. Philips Brilliance 64
64-slice CT scanners are said to have significantly improved CT Angiography and is particularly recommended for cardiac studies
64-slice CT scanners are said to have significantly improved CT Angiography (CTA), and is particularly recommended for cardiac studies. The speed and sensitivity of these scanners allow physicians to see how well the heart is contracting, to view the walls of arteries for plaque formation, and to observe the tiniest of vessels and arterial branches. They can produce exceptionally sharp images of the finest details and significantly reduce scan time. Here is a comparison of the GE LightSpeed VCT Select and the Philips Brilliance 64.
| CT Scanner Model | > LightSpeed VCT Select | > Brilliance 64 |
| Company | GE Healthcare | Philips Healthcare |
| >> GANTRY | ||
| Detectors, type | HiLight ceramic matrix 3 | Solid-state GOS with BIP |
| Detector width | 40 mm | 40 mm |
| # of rows | 64 | 64 |
| Reconstructed slice width options (mm) |
0.625, 1.25, 2.5, 3.75, 5 | 0.5-12.5 axial; 0.55-7.5 spiral |
| Elements per row | 912 | 672 |
| # of detection elements | 58,368 | 43,008 |
| Rotation times, sec., 360° | 0.35, 0.4, 0.5, 0.6, 0.7, 0.8, 0.9, 1, 2 | 0.4, 0.5, 0.75, 1, 1.5, 2 |
| >>X-RAY TUBE | ||
| Heat storage, HU | 8,000,000 | MRC 8 MHU |
| Tube focal spot (mm) | 0.7 x 0.6 & 0.9 x 0.11 | Small 0.5 x 1 ; Large 1 x 1 |
| >>X-RAY GENERATOR | ||
| kW output | 100 | 60 |
| >>IMAGE RECONSTRUCTION | ||
| Computer CPU | Open architecture (LINUX) | Windows XP Dell Precision |
| Scan FOVs (cm) | 25, 50 | 50, 25 |
| Reconstruction matrices | 512 x 512 | 5, 122; 7, 682; 10, 242 |
| Reconstruction time, sec | Up to 6 ips (16 option) | Up to 33 ips |
| Per slice, sec | As fast as 0.167 (0.063 option) | Up to 33 ips |
| For localization scan, sec | Real time | Up to 18 sec for 175 cm |
| >>RADIATION DOSE | ||
| Dose-modulation technique | 3-D | Angular & Longitudinal (Z-DOM) |








Reviews
There are no reviews yet.